1.A60 hydraulic sliding watertight door
It is watertight door for bulkhead below waterline, which is usually used between engine room and shaft tunnel, or between engine room and bolter room, or between engine room and steering gear room, ETC.
This door can be power manually operated from both sides of door, as well as, hand operation could be provided on upper deck if need.
The maximum clear size:1200*2000
Certificate: ABS,DNV
Size of doorway | size of B.H. opening | size of outline | opening direction |
600*1200 | 800*1400 | 1760*1500 | L or R |
700*1400 | 900*1600 | 1960*1700 | L or R |
800*1800 | 1000*2000 | 2160*2100 | L or R |
900*1900 | 1100*2100 | 2360*2200 | L or R |
1000*2000 | 1200*2200 | 2560*2300 | L or R |
1200*2000 | 1400*2200 | 2960*2300 | L or R |
2.A60 watertight door
The maximum clear size: 1200*2300
Door leaf total thickness: 76mm
Hydraulic test pressure: 0.085MPa
Certificate: ABS, DNV, EC, MED, CCS, GL…
It can be manufactured as customer’s demand.
type | Size of doorway | size of B.H. opening |
Weight KG |
option |
Single leaf | 600*1650 | 700*1750*R150 | 200 |
BUMPER DOOR CLOSER C2 LOCK ISPS DEVICE LIMIT SWITCH PORT LIGHT |
700*1650 | 800*1750*R150 | 210 | ||
800*1800 | 900*1900*R150 | 248 | ||
1200*2300 | 1300*2400*R150 | 404 | ||
Double leaf | 900*1650 | 1000*1750*R150 | 300 | |
1000*1650 | 1100*1750*R150 | 340 | ||
1200*1650 | 1300*1750*R150 | 357 | ||
2400*2500 | 2500*2600*R150 | 825 |
3.A60 weather tight and gastight door
Door leaf total thickness: 60mm
The maximum clear size: 1400*2400
Kick plate size: 150*150
Certificate: ABS, DNV
Option: window, door closer, door holder
It can be manufactured as customer’s demand.
type | Size of doorway | size of B.H. opening |
Weight KG |
option |
Single leaf |
1600*600 | 1705*705 | 118 |
DOOR CLOSER DOOR STOPPER |
1650*650 | 1755*755 | 128 | ||
1700*700 | 1805*805 | 142 | ||
1750*800 | 1855*905 | 149 | ||
1900*900 | 2005*1005 | 162 | ||
Double leaf |
1600*1000 | 1705*1105 | 172 | |
1650*1100 | 1755*1205 | 184 | ||
1700*1300 | 1805*1405 | 230 | ||
1750*1600 | 1855*1705 | 280 | ||
2000*1850 | 2105*1955 | 324 |
4.A60 steel pressure resistant watertight door
The applicable water pressure for the door is on more than 0.5 MPa
The MAX. size is 1200*2300(width*height)
Option: bumper, door closer, C2 lock, ISPS device, limit switch, port light
5.Steel double-leaf quick action weather tight door
Size of doorway | size of B.H. opening | Thickness门板厚度 | Weight(KG) |
1000*1600*R100 | 1100*1700*R150 | 6 | 203 |
8 | 241 | ||
1200*1600*R100 | 1300*1700*R150 | 6 | 230 |
8 | 265 | ||
1000*1700*R100 | 1100*1800*R150 | 6 | 216 |
8 | 247 | ||
1200*1700*R100 | 1300*1800*R150 | 6 | 241 |
8 | 278 | ||
1200*1800*R100 | 1300*1900*R150 | 6 | 250 |
8 | 289 |
6.A60 quick action weather tight steel door
The maximum clear size: 1200*2300
The maximum clear size of scuttle: Ф400
type | Size of doorway | size of B.H. opening |
Weight KG |
option |
Single leaf | 600*1650 | 700*1750*R150 | 200 |
BUMPER DOOR CLOSER C2 LOCK ISPS DEVICE LIMIT SWITCH PORT LIGHT |
700*1650 | 800*1750*R150 | 210 | ||
800*1800 | 900*1900*R150 | 248 | ||
1200*2300 | 1300*2400*R150 | 404 | ||
Double leaf | 900*1650 | 1000*1750*R150 | 300 | |
1000*1650 | 1100*1750*R150 | 340 | ||
1200*1650 | 1300*1750*R150 | 357 | ||
2400*2500 | 2500*2600*R150 | 825 |
7.A60 Fireproof door with escape and ventilation fence
8.Aluminum quick action watertight door
PLASTIC PROTECTION DOOR LOCK NO:- 2980735X AROX |